   Current data set:
   NAME =	pkl82	EXPNO =	1	PROCNO = 1
   DU   =	E:/nmr300_sept2019_feb2020

   Number   Integrated Region     Integral
     1      7.264      7.148         1.81923
     2      7.104      7.056         3.99865
     3      7.001      6.870         1.78719
     4      5.121      4.733         1.69221
     5      4.087      3.880         4.00000
     6      3.824      3.420         1.97256
     7      3.007      2.977         2.22898
     8      2.886      2.626         4.36199
     9      1.757      1.474         8.28376
    10      1.475      1.421        13.75850
    11      1.424      1.318        13.31521
    12      1.318      1.296        10.08185
    13      1.296      1.188        39.95654
    14      1.190      1.074        15.64552
    15      0.772      0.459         5.93672
